<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Flowers on Constantin Orasan&#39;s website</title>
		<link>https://dinel.org.uk/tags/flowers/</link>
		<description>Recent content in Flowers on Constantin Orasan&#39;s website</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
			<copyright>© 2026 CONSTANTIN ORASAN&lt;br&gt;Build:20260704</copyright>
		
		
			<lastBuildDate>Sat, 04 Apr 2026 19:04:04 +0100</lastBuildDate>
		
			<atom:link href="https://dinel.org.uk/tags/flowers/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Tulips at Wisley Garden</title>
				<link>https://dinel.org.uk/2026/04/02/Tulips-at-Wisley-Garden/</link>
				<pubDate>Thu, 02 Apr 2026 00:00:00 +0000</pubDate>
				<guid>https://dinel.org.uk/2026/04/02/Tulips-at-Wisley-Garden/</guid>
				<description>&lt;p&gt;I’ve been a member of &lt;a href=&#34;https://www.rhs.org.uk/gardens/wisley&#34; target=&#34;_blank&#34;&gt;RHS Wisley Garden&lt;/a&gt; for over four years now, and no matter when I visit, I’m always struck by how much there is to see in bloom. Even in winter, when most plants are resting, you can still find pockets of colour inside the greenhouses.&lt;/p&gt;&#xA;&lt;p&gt;Every visit seems to end the same way: I take far more photos than I planned. And every time I get home, I tell myself I should upload a few to my website, not just because the flowers are so beautiful, but also to keep track of how blooming times change from year to year.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
